Local Weather

Monthly Averages for Ione, CA (°F)
Month Avg.
High
Avg.
Low
Mean Avg.
Precip.
Record
High
Record
Low
Jan 54 38 45 4.19 71 18
Feb 60 41 50 3.87 76 22
Mar 64 43 53 3.98 85 26
Apr 71 46 58 1.77 99 32
May 80 54 65 0.97 108 36
Jun 89 57 73 0.27 115 41
Jul 95 61 78 0.10 114 48
Aug 94 61 77 0.10 112 45
Sep 88 58 73 0.52 110 42
Oct 78 52 65 1.34 102 32
Nov 63 44 54 2.87 87 25
Dec 54 38 46 3.01 72 17
More local Weather