
Fees include shared cart.
Mon-Thu | Friday | Sat, Sun & Holidays | |
Regular 18 Holes | Walk/Ride | Walk/Ride | Walk/Ride |
Open-1:00* | $38/$57 | $42/$62 | $48/67 |
1:04-2:56 | $35/$45 | $40/$50 | $44/$55 |
3:04-Close | $28/$38 | $31/$40 | $35/$42 |
Seniors (60yrs+) | $35/$48 | $36/$54 | $48/$67 |
Juniors (under 18) Walking/Riding with adult | $20/$30 | $20/$30 | $30/30 |
Ione Resident | $36/$50 | $37/$54 | $43/$60 |
Ione Senior | $33/$43 | $35/$48 | $43/$60 |
9 Holes** | $25/$38 | $25/$38 | $35/$45 |
18 Holes | 9 Holes | |
Cart Fees (Members & Passes) | $18 | $12 |
Replay Fee (standby) | $30 | $20 |
Range Balls
Small Bucket $6 | Unlimited $11
*Noon December-March
** Nine hole rates apply after noon on Weekends and Holidays.