Fees include shared cart.
Mon-Thu | Friday | Sat, Sun & Holidays | |
Regular 18 Holes | Walk/Ride | Walk/Ride | Walk/Ride |
Open-1:00* | $39/$58 | $45/$65 | $49/69 |
1:04-2:56 | $36/$46 | $40/$50 | $45/$55 |
3:04-Close | $29/$39 | $32/$42 | $36/$45 |
Seniors (60yrs+) | $36/$49 | $36/$55 | $49/$69 |
Juniors (under 18) Walking/Riding with adult | $20/$30 | $20/$30 | $30/30 |
Ione Resident | $36/$52 | $38/$55 | $45/$62 |
Ione Senior | $34/$45 | $35/$50 | $44/$62 |
9 Holes** | $25/$38 | $25/$38 | $35/$45 |
18 Holes | 9 Holes | |
Cart Fees (Members & Passes) | $18 | $12 |
Replay Fee (standby) | $30 | $20 |
Range Balls
Small Bucket $7 | Large Bucket $13
*Noon December-January
** Nine hole rates apply after noon on Weekends and Holidays.